| HD Galv. Coil | HD Galv. Coil (*delivered price in US, Europe, China)  | 
      |
| US-West Coast | 562 | 602 | 
| China | 550 | 550 | 
| US-Gulf Coast | 457 | 497 | 
| US-Midwest | 452 | 492 | 
| Germany | 436 | 476 | 
| UK | 434 | 474 | 
| Italy | 420 | 460 | 
| France | 414 | 454 | 
| Spain | 414 | 454 | 
| Japan Export | 400 | 440 | 
Comparison of Market Prices Hot Dipped Galvanized Steel April 2003
    SOURCE: CRU Monitor, April 2003
    * Calculated on world market prices based on the steel cost plus its freight charges - an estimated $40 per metric ton.