Hot-Rolled Coil |
Cold-Rolled Coil |
Galvanized Coil |
|
US-Midwest | 331 | 463 | 474 |
US-Gulf Coast | 331 | 463 | 474 |
US-West Coast | 375 | 496 | 584 |
Germany | 338 | 427 | 448 |
France | 327 | 427 | 417 |
Italy | 338 | 422 | 417 |
Spain | 332 | 411 | 417 |
UK | 377 | 449 | 465 |
Russia Export | 275 | 368 | |
Japan Export | 280 | 380 | 400 |
U.S. Flat Steel Prices vs. International Prices, Early January 2003
SOURCE: CRU Monitor, January 2003
Hot-Rolled Coil |
HR Coil (all prices delivered) |
|
US-West Coast | 375 | 415 |
UK | 377 | 377 |
US-Midwest | 331 | 371 |
US-Gulf Coast | 331 | 371 |
Japan | 280 | 364 |
China | 355 | 355 |
Germany | 338 | 338 |
Italy | 338 | 338 |
Spain | 332 | 332 |
France | 327 | 327 |
Russia Export | 275 | 275 |
HR Coil Prices in World Markets Jan. 2003
SOURCE: CRU Monitor, January 2003
HD Galv. Coil |
HD Galv. Coil (delivered price in US, Europe, China) |
|
US-West Coast | 584 | 624 |
China | 540 | 540 |
US-Midwest | 474 | 514 |
US-Gulf Coast | 474 | 514 |
UK | 465 | 465 |
Germany | 448 | 448 |
France | 417 | 417 |
Italy | 417 | 417 |
Spain | 417 | 417 |
Japan Export | 400 | 400 |
Comparison of Market Prices Hot Dipped Galvanized Steel January 2003
SOURCE: CRU Monitor, January 2003
Cold-Rolled Coil |
CR Coil (US and Europe prices delivered), others not specified |
|
US-West Coast | 496 | 536 |
US-Midwest | 463 | 503 |
US-Gulf Coast | 463 | 503 |
China | 470 | 470 |
UK | 449 | 449 |
Germany | 427 | 427 |
France | 427 | 427 |
Italy | 422 | 422 |
Spain | 411 | 411 |
Japan Export | 380 | 380 |
Russia Export | 365 | 365 |
CR Coil Prices, January 2003
SOURCE: CRU Monitor, January 2003