Steel-Consuming Jobs vs. Steel-Producing Jobs, 1999
Click on a state to view its statistics.
![]() |
|
| STATE | STEEL-CONSUMING JOBS | STEEL-PRODUCING JOBS | LARGE STEEL-CONSUMING SECTORS | STEEL-CONSUMING VS STEEL-PRODUCING JOBS |
| Alabama | 206,839 | 8,713 | Industrial machinery & equipment, transportation equipment | 24 steel-consuming for every steel-producing job |
| Alaska | 14,427 | 0 | Special trade contractors, non-residential construction | |
| Arizona | 213,944 | 529 | Transportation equipment, heavy construction | 404:1 |
| Arkansas | 121,089 | 4,549 | Special trade contractors, fabricated metal products, industrial machinery & equipment | 27:1 |
| California | 1,218,046 | 6,857 | Industrial machinery & equipment, transportation equipment, general building contractors | 178:1 |
| Colorado | 196,038 | 1,199 | Special trade contractors, industrial machinery & equipment | 164:1 |
| Connecticut | 202,963 | 1,939 | Transportation equipment, fabricated metal products, industrial machinery & equipment | 105:1 |
| Delaware | 53,437 | 627 | Chemicals and related products, special trade contractors | 85:1 |
| Florida | 470,416 | 1,558 | Transportation equipment, fabricated metal products, industrial machinery & equipment | 302:1 |
| Georgia | 335,793 | 1,301 | Transportation equipment, fabricated metal products, industrial machinery & equipment | 258:1 |
| Hawaii | 19,885 | 0 | Special trade contractors, heavy construction | |
| Idaho | 48,842 | 0 | Special trade contractors, industrial machinery & equipment | |
| Illinois | 646,968 | 19,834 | Industrial machinery & equipment, fabricated metal products | 33:1 |
| Indiana | 450,363 | 33,071 | Transportation equipment, special trade contractors, industrial machinery & equipment | 14:1 |
| Iowa | 161,934 | 1,277 | Industrial machinery & equipment, fabricated metal products | 127:1 |
| Kansas | 161,781 | 729 | Transportation equipment, industrial machinery & equipment, special trade contractors | 222:1 |
| Kentucky | 220,448 | 5,374 | Special trade contractors, transportation equipment, industrial machinery & equipment | 41:1 |
| Louisiana | 218,141 | 1,130 | Chemicals and related products, transportation equipment | 193:1 |
| Maine | 45,406 | 0 | Special trade contractors, transportation equipment, non-residential construction | |
| Maryland | 181,872 | 5,524 | Industrial machinery & equipment, transportation equipment | 33:1 |
| Massachusetts | 247,651 | 975 | Industrial machinery & equipment, fabricated metal products | 254:1 |
| Michigan | 794,795 | 11,744 | Transportation equipment, industrial machinery & equipment, fabricated metal products | 68:1 |
| Minnesota | 248,047 | 1,087 | Industrial machinery & equipment, fabricated metal products | 228:1 |
| Mississippi | 133,086 | 1,358 | Industrial machinery & equipment, transportation equipment | 98:1 |
| Missouri | 303,702 | 2,435 | Industrial machinery & equipment, transportation equipment, special trade contractors | 125:1 |
| Montana | 20,111 | 0 | Special trade contractors, heavy construction | |
| Nebraska | 74,277 | 0 | Industrial machinery & equipment, fabricated metal products, special trade contractors | |
| Nevada | 88,866 | 0 | Special trade contractors, heavy construction | |
| New Hampshire | 54,726 | 184 | Special trade contractors, industrial machinery & equipment | 297:1 |
| New Jersey | 299,007 | 2,091 | Industrial machinery & equipment, fabricated metal products, chemicals and related products | 143:1 |
| New Mexico | 45,972 | 0 | Special trade contractors, heavy construction | |
| New York | 536,399 | 4,174 | Special trade contractors, industrial machinery & equipment, chemicals and related products | 129:1 |
| North Carolina | 421,941 | 1,764 | Industrial machinery & equipment, chemicals and related products, transportation equipment | 239:1 |
| North Dakota | 25,874 | 0 | Industrial machinery & equipment, special trade contractors, heavy construction | |
| Ohio | 769,071 | 38,797 | Industrial machinery & equipment, fabricated metal products | 20:1 |
| Oklahoma | 143,694 | 1,779 | Industrial machinery & equipment, transportation equipment, fabricated metal products | 81:1 |
| Oregon | 132,214 | 1,807 | Industrial machinery & equipment, special trade contractors | 73:1 |
| Pennsylvania | 553,315 | 35,730 | Industrial machinery & equipment, fabricated metal products | 16:1 |
| Rhode Island | 35,380 | 1,132 | Industrial machinery & equipment, fabricated metal products, special trade contractors | 31:1 |
| South Carolina | 217,701 | 2,689 | Industrial machinery & equipment, transportation equipment, special trade contractors | 81:1 |
| South Dakota | 33,774 | 0 | Industrial machinery & equipment, special trade contractors | |
| Tennessee | 328,501 | 3,396 | Industrial machinery & equipment, transportation equipment, fabricated metal products | 97:1 |
| Texas | 951,563 | 7,751 | Heavy construction, industrial machinery & equipment, fabricated metal products | 123:1 |
| Utah | 109,886 | 2,130 | Industrial machinery & equipment, transportation equipment, special trade contractors | 52:1 |
| Vermont | 22,701 | 0 | Industrial machinery & equipment, transportation equipment, special trade contractors | |
| Virginia | 295,096 | 1,276 | Industrial machinery & equipment, transportation equipment, heavy construction | 231:1 |
| Washington | 287,501 | 730 | Industrial machinery & equipment, transportation equipment, special trade contractors | 394:1 |
| West Virginia | 57,932 | 6,718 | Industrial machinery & equipment, chemicals and related products, special trade contractors | 9:1 |
| Wisconsin | 365,933 | 2,253 | Industrial machinery & equipment, fabricated metal products | 162:1 |
| Wyoming | 19,300 | 0 | Special trade contractors, heavy construction, chemicals and related products | |
| TOTALS: | 12,806,648 | 226,211 |
SOURCE: The Trade Partnership, derived from data provided by the U.S. Department of Labor, Bureau of Labor Statistics.
Employment considered steel-consuming includes workers in the following sectors: fabricated metal products (SIC 34); industrial machinery and equipment (SIC 35); electric distribution equipment (SIC 361); electrical industrial apparatus (SIC 362); household appliances (SIC 363); electric lighting and wiring equipment (SIC 364); transportation equipment (SIC 37); chemicals and related products (SIC 28); tires (SIC 301); petroleum refining (SIC 291), and nonresidential construction (SIC 15 -17 minus SIC 152).
These figures are conservative because data is not available for workers of transportation services, such as railroads and ports.
Steel-producing employment includes workers at blast furnaces and manufacturers of basic steel products (SIC 331).